CONSTRUCTION MANPOWER
CATEGORY | NO |
MANAGERS | 10 |
ACCOUNTANTS | 4 |
HR & GR TEAM | 8 |
CIVIL ENGINEER | 15 |
ARCH. ENGINEER | 3 |
ELECTRICAL ENGINEER | 7 |
MECHANICAL ENGINEER | 6 |
SAFETY TEAM | 19 |
LAND SURVEYOR | 8 |
SUPERVISOR | 25 |
LEADMAN | 30 |
CARPENTAR | 77 |
STEEL FIXAR | 55 |
MASONS | 65 |
TILE SEATER | 50 |
PAINTER | 45 |
OPERATOR / DRIVER | 31 |
ELECTRATION | 45 |
PLUMBER | 35 |
LABOUR | 85 |
TOTAL | 621 |
MANPOWER STATUS FOR CONCRETE REPAIR, WATERPROOFING & DE-WATERING SERVICES
CATEGORY | NO |
MANAGERS | 3 |
ACCOUNTANTS | 1 |
ADMINISTRATORS | 2 |
CIVIL ENGINEERS | 3 |
ARCH. ENGINEERS | 1 |
ELECTRICAION | 2 |
MECHANIC | 4 |
SUPERVISORS | 6 |
LEAD MAN | 8 |
ROOFAR | 21 |
MASONS | 30 |
OPERATORS / DRIVERS | 10 |
SPRAYERS | 8 |
LABOURS | 25 |
TOTAL | 124 |